The much-anticipated news regarding the 2022 World Series of Poker schedule is finally out. Players are anticipating huge WSOP fields and big turnouts.
“The schedule is jam-packed with first-class events and we expect this to be the biggest and most anticipated WSOP yet,” said WSOP Executive Director Ty Stewart.
New Jersey online poker players will have the option to win some gold bracelets from their living room. Besides the live events, 13 online bracelet official events will take place for players in the Garden State.
The 2022 WSOP will run from May 31-July 20. And it includes 109 chances for players to grab bracelets.
Here is a WSOP 2022 breakdown by numbers:
- 88 live events in Las Vegas
- 13 online events for New Jersey / Nevada player pool
- 8 online events for Pennsylvania
WSOP NJ 2022 online bracelet schedule
WSOP.com remains the only operator offering shared liquidity with Nevada and New Jersey. Players are hopeful for a combined compact deal to include Pennsylvania. However, no formal timeline has been set in place yet. Players will have to be physically located in New Jersey or Nevada to play in the 13 events listed below.
Date | Tournament | Buy-in | States |
---|---|---|---|
Sunday, June 5 | High Roller Freezeout | $5,300 | NV, NJ |
Sunday, June 5 | Big $500 | $500 | NV, NJ, PA |
Sunday, June 12 | Ultra Deepstack | $400 | NV, NJ, PA |
Sunday, June 19 | PLO 6-Max | $1,000 | NV, NJ |
Sunday, June 19 | PLO 6-Max | $500 | PA |
Sunday, June 26 | Online Deepstack Championship | $600 | NV, NJ, PA |
Tuesday, June 28 | Turbo Deepstack | $500 | NV, NJ |
Sunday, July 3 | NLH Deepstack | $500 | NV, NJ, PA |
Sunday, July 10 | Lucky 7s High Roller | $7,777 | NV, NJ |
Sunday, July 10 | Online Bracelet Championship | $1,000 | NV, NJ, PA |
Tuesday, July 12 | High Roller | $3,200 | NV, NJ |
Saturday, July 16 | Lucky 7s Second Chance | $777 | NV, NJ, PA |
Sunday, July 17 | High Roller Freezeout Encore | $5,300 | NV, NJ |
Sunday, July 17 | Summer Saver | $500 | NV, NJ, PA |
Moving to the Last Vegas Strip
Felt grinders headed to Las Vegas this summer can expect a few changes. The Rio Las Vegas, which has hosted the WSOP since 2005, is no longer home to this prestigious event. It’s relocating to the heart of the Las Vegas Strip. The 2022 series will be played at the Bally’s and Paris properties.
“This year is particularly historic for the WSOP with its move to the heart of the Las Vegas Strip and debut in the best facilities we’ve ever had,” said Stewart. “We’re ready to welcome players from all over the world to our housewarming party at Bally’s, soon-to-be Horseshoe, and Paris”
WSOP 2022 live event highlights and event schedule
The series is jam-packed with events for everyone’s bankroll. Some standout events include:
- May 31: $100,000 High Roller Bounty
- June 2: $25,000 Heads Up Championship
- June 22: $1,000 Seniors Event – June 22
- July 2: $1,000 Mystery Bounty/$1 Million top bounty prize
- July 3: $10,000 Main Event
- July 18: Tournament of Champions
Here is the complete WSOP 2022 live events schedule:
Date | Time | Event | Tournament | Buy-in | Starting chips | Re-entry |
---|---|---|---|---|---|---|
May 31, 2022 | 9am | Registration Opens, Live Action & Satellites Begin | – | – | – | |
May 31, 2022 | 11am | 1 | Casino Employees No Limit Hold’em (2 day event) | $500 | 25,000 | 1 |
May 31, 2022 | 3pm | 2 | High Roller Bounty No Limit Hold'em (every player is a $25K bounty) (8-Handed) (3 day event) | $100,000 | 600,000 | 1 |
June 1, 2022 | 11am | 3 | Freezeout No Limit Hold’em (3 day event) | $2,500 | 35,000 | 0 |
June 1, 2022 | 3pm | 4 | Dealers Choice 6-Handed (3 day event) (No Limit Hold’em; Limit Hold’em; Razz; Seven Card Stud; Seven Card St Hi-Lo 8 or Better; Seven Card Stud Hi-Lo Regular; Pot-Limit Hold’em; Pot-Limit Omaha; Pot-Limit Omaha Hi-Lo 8 or Better; Big O; Limit Omaha Hi-Lo 8 or Better; Limit 2-7 Lowball Triple Draw; Pot-Limit 2-7 Lowball Triple Draw, A-5 Lowball Triple Draw; Badugi; Badeucy; Badacy; No-Limit 2-7 Lowball Draw; No-Limit Five-Card Draw High) | $1,500 | 25,000 | 1 |
June 2, 2022 | 10am | 5A | The Housewarming No Limit Hold’em $5,000,000 Guaranteed Prize Pool (6 day event) (Payouts every flight) | $500 | 50,000 | 1/flight |
June 2, 2022 | 3pm | 6 | Heads Up No Limit Hold’em Championship – (64 player max) (3 day event) | $25,000 | 150,000 | 0 |
June 3, 2022 | 10am | 5B | The Housewarming No Limit Hold’em Flight B | $500 | 50,000 | 1/flight |
June 3, 2022 | 3pm | 7 | Omaha Hi-Lo 8 or Better (3 day event) | $1,500 | 25,000 | 0 |
June 4, 2022 | 10am | 5C | The Housewarming No Limit Hold’em Flight C | $500 | 50,000 | 1/flight |
June 4, 2022 | 1pm | 8 | High Roller No Limit Hold'em 8-Handed (3 day event) | $25,000 | 150,000 | 1 |
June 4, 2022 | 3pm | 9 | Seven Card Stud (3 day event) | $1,500 | 25,000 | 0 |
June 5, 2022 | 10am | 5D | The Housewarming No Limit Hold’em Flight D | $500 | 50,000 | 1/flight |
June 5, 2022 | 3pm | 10 | Dealers Choice 6-Handed Championship (3 day event) (No Limit Hold’em; Limit Hold’em; Razz; Seven Card Stud; Seven Card St Hi-Lo 8 or Better; Seven Card Stud Hi-Lo Regular; Pot-Limit Hold’em; Pot-Limit Omaha; Pot-Limit Omaha Hi-Lo 8 or Better; Big O; Limit Omaha Hi-Lo 8 or Better; Limit 2-7 Lowball Triple Draw; Pot-Limit 2-7 Lowball Triple Draw, A-5 Lowball Triple Draw; Badugi; Badeucy; Badacy; No-Limit 2-7 Lowball Draw; No-Limit Five-Card Draw High) | $10,000 | 60,000 | 0 |
June 6, 2022 | 11am | 11 | No Limit Hold'em Deepstack (2 day event) | $600 | 30,000 | 1 |
June 6, 2022 | 1pm | 12 | High Roller No Limit Hold’em 8-Handed (3 day event) | $50,000 | 300,000 | 1 |
June 6, 2022 | 3pm | 13 | Limit Hold'em (3 day event) | $1,500 | 25,000 | 0 |
June 7, 2022 | 11am | 14 | 6-Handed No Limit Hold'em (3 day event) | $1,500 | 25,000 | 1 |
June 7, 2022 | 3pm | 15 | Omaha Hi-Lo 8 or Better Championship (4 day event) | $10,000 | 60,000 | 0 |
June 8, 2022 | 11am | 16 | No-Limit Holdem (4 day event) | $3,000 | 40,000 | 1 |
June 8, 2022 | 3pm | 17 | Mixed Triple Draw Lowball (Limit) (A-5, 2-7, Badugi) (3 day event) | $2,500 | 35,000 | 1 |
June 9, 2022 | 11am | 18 | Freezeout No-Limit Holdem (2 day event) | $1,000 | 20,000 | 0 |
June 9, 2022 | 1pm | 19 | High Roller Pot-Limit Omaha (8-Handed) (4 day Event) | $25,000 | 150,000 | 2 |
June 9, 2022 | 3pm | 20 | Limit 2-7 Lowball Triple Draw (3 day event) | $1,500 | 25,000 | 1 |
June 10, 2022 | 10am | 21A | MONSTER STACK No Limit Hold’em Flight A (players who are eliminated in flight A may re-enter into flight B) (5 day event) | $1,500 | 50,000 | Bust A Play B |
June 10, 2022 | 3pm | 22 | Seven Card Stud Championship (3 day event) | $10,000 | 60,000 | 0 |
June 11, 2022 | 10am | 21B | MONSTER STACK No Limit Hold’em Flight B | $1,500 | 50,000 | 0 |
June 11, 2022 | 3pm | 23 | 6-Handed Limit Hold'em (3 day event) | $3,000 | 40,000 | 0 |
June 12, 2022 | 11am | 24 | FLIP & GO No Limit Hold'em Presented by GG Poker – Flight A (2 day event) | $1,000 | 20,000 | unlimited |
June 12, 2022 | 1pm | 25 | No Limit Hold'em Deepstack (2 day event) | $800 | 40,000 | 1 |
June 12, 2022 | 3pm | 26 | Limit Hold’em Championship (3 day event) | $10,000 | 60,000 | 0 |
June 13, 2022 | 11am | 27 | Shootout No Limit Hold’em (2,000 player max) (3 day event) | $1,500 | 25,000 | 0 |
June 13, 2022 | 1pm | 28 | High Roller Pot-Limit Omaha (3 day event) | $50,000 | 300,000 | 2 |
June 13, 2022 | 3pm | 29 | No-Limit 2-7 Lowball Draw (3 day event) | $1,500 | 25,000 | 2 |
June 14, 2022 | 11am | 30 | Pot-Limit Omaha 8-Handed (3 day event) | $1,000 | 20,000 | 2 |
June 14, 2022 | 3pm | 31 | Limit 2-7 Lowball Triple Draw Championship (3 day event) | $10,000 | 60,000 | 0 |
June 15, 2022 | 11am | 32 | H.O.R.S.E. (Limit Hold’em; Omaha Hi-Lo 8 or Better; Razz; Seven Card Stud; Seven Card Hi-Lo 8 or Better) (3 day event) | $1,500 | 25,000 | 0 |
June 15, 2022 | 3pm | 33 | 6-Handed No Limit Hold'em (2 day event) | $3,000 | 40,000 | 1 |
June 16, 2022 | 11am | 34 | Freezeout No-Limit Holdem (3 day event) | $1,500 | 25,000 | 0 |
June 16, 2022 | 1pm | 35 | Mixed Big Bet Event – NLHE, PLO, 2-7 NL, NL 5 Card Draw, Big O, PLO Hi-Lo, 2-7 Pot-Limit Triple Draw (3 day event) | $2,500 | 35,000 | 2 |
June 16, 2022 | 3pm | 36 | Seven Card Stud Hi-Lo 8 or Better (3 day event) | $1,500 | 25,000 | 0 |
June 17, 2022 | 10am | 37A | MILLIONAIRE MAKER No Limit Hold'em Flight A – $1,000,000 Guaranteed for 1st Place (5 day event) | $1,500 | 25,000 | 1/flight |
June 17, 2022 | 3pm | 38 | No-Limit 2-7 Lowball Draw Championship (3 day event) | $10,000 | 60,000 | 1 |
June 18, 2022 | 10am | 37B | MILLIONAIRE MAKER No Limit Hold’em Flight B | $1,500 | 25,000 | 1/flight |
June 18, 2022 | 1pm | 39 | 6-Handed Pot-Limit Omaha (4 day event) | $3,000 | 40,000 | 2 |
June 18, 2022 | 3pm | 40 | Seven Card Stud Hi-Lo 8 or Better Championship (3 day event) | $10,000 | 60,000 | 0 |
June 19, 2022 | 11am | 41 | Super Turbo Bounty No Limit Hold’em (freezeout) (every player is a $300 bounty) (1 day event) | $1,000 | 20,000 | 0 |
June 19, 2022 | 3pm | 42 | High Roller No Limit Hold'em (3 day event) | $100,000 | 600,000 | 1 |
June 20, 2022 | 11am | 43 | Freezeout No-Limit Holdem (2 day event) | $500 | 25,000 | 0 |
June 20, 2022 | 3pm | 44 | H.O.R.S.E. Championship (Limit Hold’em; Omaha Hi-Lo 8 or Better, Razz, Seven Card Stud, Seven Card Hi-Lo 8 or Better) (4 day event) | $10,000 | 60,000 | 0 |
June 21, 2022 | 11am | 45 | Pot-Limit Omaha (8-Handed) (3 day event) | $1,500 | 25,000 | 2 |
June 21, 2022 | 3pm | 46 | 6-Handed No Limit Hold'em (4 day event) | $5,000 | 50,000 | 1 |
June 22, 2022 | 10am | 47A | Seniors No Limit Hold'em Championship (Must be 50 years of age or older) Flight A (5 day event) | $1,000 | 20,000 | 1 / flight |
June 22, 2022 | 3pm | 48 | Eight Game Mix 6-Handed (3 day event) (Limit Hold’em; Limit Omaha Hi-Lo 8 or Better; Seven Card Stud; Razz; Seven Card Stud Hi-Lo 8 or Better No Limit Hold’em; Pot-Limit Omaha; Limit 2-7 Lowball Triple Draw) | $1,500 | 25,000 | 1 |
June 23, 2022 | 10am | 47B | Seniors No Limit Hold'em Championship Flight B | $1,000 | 20,000 | 1 / flight |
June 23, 2022 | 1pm | 49 | No-Limit Holdem (3 day event) | $2,000 | 30,000 | 1 |
June 23, 2022 | 3pm | 50 | Super High Roller No Limit Hold’em (3 day event) | $250,000 | 1,500,000 | 1 |
June 24, 2022 | 10am | 51A | COLOSSUS No Limit Hold'em Flight A (Payouts each flight) (4 day event) | $400 | 40,000 | 1 / flight |
June 24, 2022 | 3pm | 52 | Nine Game Mix 6-Handed (3 day event) (Limit Hold’em; Limit Omaha Hi-Lo 8 or Better; Seven Card Stud; Razz; Seven Card Stud Hi-Lo 8 or Better No Limit Hold’em; Pot-Limit Omaha; Limit 2-7 Lowball Triple Draw, No-Limit 2-7 Lowball Draw) | $2,500 | 35,000 | 1 |
June 25, 2022 | 10am | 51B | COLOSSUS No Limit Hold'em Flight B (Payouts each flight) | $400 | 40,000 | 1 / flight |
June 25, 2022 | 3pm | 53 | Mixed No Limit Hold’em; Pot-Limit Omaha (8-Handed) (2 day event) | $5,000 | 50,000 | 2 |
June 26, 2022 | 11am | 54 | Salute to Warriors – No Limit Hold'em Proceeds to be donated to the USO and other Veteran Organizations (3 day event) | $500 | 50,000 | 1 |
June 26, 2022 | 1pm | 55 | TAG TEAM No Limit Hold’em (2 person team, each team must register together) (3 day event) | $1,000/Team | 20,000 | 0 |
June 26, 2022 | 3pm | 56 | Poker Players Championship 6-Handed (5 day event) (Limit Hold’em, Omaha Hi-Lo 8 or Better, Seven Card Stud, Razz, Seven Card Stud Hi-Lo 8 or Better No Limit Hold’em, Pot-Limit Omaha, Limit 2-7 Lowball Triple Draw, No-Limit 2-7 Lowball Draw) | $50,000 | 300,000 | 0 |
June 27, 2022 | 11am | 57 | Deepstack Championship No Limit Hold’em (4 day event) | $600 | 30,000 | 1 |
June 27, 2022 | 3pm | 58 | Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) (3 day event) | $1,500 | 25,000 | 2 |
June 28, 2022 | 10am | 59 | Super Seniors No Limit Hold'em (Must be 60 years of age or older) (4 day event) | $1,000 | 20,000 | 1 |
June 28, 2022 | 3pm | 60 | Short Deck No Limit Hold’em (3 day event) | $10,000 | 60,000 | 1 |
June 29, 2022 | 11am | 61 | Ladies No Limit Hold'em Championship (4 day event) (Event Entry is $10K; Ladies Discounted Price is $1K) | $10,000 men/$1,000 ladies | 20,000 | 1 |
June 29, 2022 | 1pm | 62 | Super Turbo Bounty No Limit Hold’em (freezeout) (every player is a $500 bounty) (1 day event) | $1,500 | 25,000 | 0 |
June 29, 2022 | 3pm | 63 | Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed) (4 day event) | $10,000 | 60,000 | 0 |
June 30, 2022 | 11am | 64 | Pot-Limit Omaha Deepstack (8-Handed) (2 day event) | $600 | 30,000 | 2 |
June 30, 2022 | 3pm | 65 | Freezeout No Limit Hold’em (3 day event) | $3,000 | 40,000 | 0 |
July 1, 2022 | 11am | 66 | Mini Main Event No Limit Hold'em (freezeout) (3 day event) | $1,000 | 60,000 | 0 |
July 1, 2022 | 3pm | 67 | Super Turbo Bounty No Limit Hold’em (freezeout) (every player is a $3,000 bounty) (2 day event) | $10,000 | 60,000 | 0 |
July 2, 2022 | Main Event Satellite Days July 2 – 7 | |||||
July 2, 2022 | 12pm | 68A | Million Dollar Bounty No Limit Hold’em – Payouts begin on Day one – Bounties begin on Day 2 – Top bounty guranteed $1,000,000 | $1,000 | 40,000 | 1/flight |
July 2, 2022 | 3pm | 69 | Pot-Limit Omaha 8-Handed Championship (4 day event) | $10,000 | 60,000 | 0 |
July 3, 2022 | 11am | 70A | MAIN EVENT No Limit Hold’em World Championship – Day 1A | $10,000 | 60,000 | 0 |
July 3, 2022 | 12pm | 68B | Million Dollar Bounty No Limit Hold’em – Flight B | $1,000 | 40,000 | 1/flight |
July 4, 2022 | 11am | 70B | MAIN EVENT No Limit Hold’em World Championship – Day 1B | $10,000 | 60,000 | 0 |
July 4, 2022 | 12pm | 68C | Million Dollar Bounty No Limit Hold’em – Flight C | $1,000 | 40,000 | 1/flight |
July 4, 2022 | 7pm | 68D | Million Dollar Bounty No Limit Hold’em – Flight D – Turbo 15 minute levels | $1,000 | 40,000 | 1/flight |
July 5, 2022 | 11am | 70C | MAIN EVENT No Limit Hold’em World Championship – Day 1C | $10,000 | 60,000 | 0 |
July 6, 2022 | 11am | 70D | MAIN EVENT No Limit Hold’em World Championship – Day 1D | $10,000 | 60,000 | 0 |
July 7, 2022 | 11am | MAIN EVENT – Day 2AB (combine all surviving players 1A + 1B) | ||||
July 7, 2022 | 12pm | 71A | One More for One Drop No Limit Hold’em Flight A (5 day event) | $1,000 + $111 | 40,000 | unlimited |
July 7, 2022 | 3pm | 72 | Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; “Big O” (5 Card PLO Hi-Lo 8) (3 day event) | $1,500 | 25,000 | 2 |
July 8, 2022 | 11am | MAIN EVENT – Day 2CD (For all surviving 1C + 1D players) | ||||
July 8, 2022 | 12pm | 71B | One More for One Drop No Limit Hold’em Flight B | $1,000 + $111 | 40,000 | unlimited |
July 8, 2022 | 3pm | 73 | Razz (3 day event) | $1,500 | 25,000 | 0 |
July 9, 2022 | 11am | MAIN EVENT – Day 3 (combine all fields into one for first time) | ||||
July 9, 2022 | 12pm | 71C | One More for One Drop No Limit Hold’em Flight C | $1,000 + $111 | 40,000 | unlimited |
July 9, 2022 | 3pm | 74 | BOUNTY Pot-Limit Omaha 8-Handed (every player is a $500 bounty) (3 day event) | $1,500 | 25,000 | 2 |
July 10, 2022 | 11am | MAIN EVENT – Day 4 | ||||
July 10, 2022 | 12pm | 75A | Lucky 7’s No Limit Hold’em 7-Handed Flight A $777,777 Guaranteed 1st place – (5 day event) (Payouts every flight) | $777 | 40,000 | unlimited |
July 10, 2022 | 3pm | 76 | Poker Hall of Fame Bounty No Limit Hold’em (freezeout) (every Hall of Famer is a bounty) (2 day event) | $1,979 | 30,000 | unlimited |
July 11, 2022 | 11am | MAIN EVENT – Day 5 | ||||
July 11, 2022 | 12pm | 75B | Lucky 7’s No Limit Hold’em 7-Handed Flight B | $777 | 40,000 | unlimited |
July 11, 2022 | 1pm | 77 | Mixed No Limit Hold’em; Pot-Limit Omaha (8-Handed) (3 day event) | $1,500 | 25,000 | 2 |
July 11, 2022 | 3pm | 78 | No Limit Hold'em (3 day event) | $2,500 | 35,000 | 1 |
July 12, 2022 | 11am | MAIN EVENT – Day 6 | ||||
July 12, 2022 | 12pm | 75C | Lucky 7’s No Limit Hold’em 7-Handed Flight C | $777 | 40,000 | unlimited |
July 12, 2022 | 3pm | 79 | Razz Championship (3 day event) | $10,000 | 60,000 | 0 |
July 13, 2022 | 11am | MAIN EVENT – Plays down to 9 players | ||||
July 13, 2022 | 12pm | 80 | Mixed No Limit Hold’em; Pot-Limit Omaha Deepstack (8-Handed) (2 day event) | $600 | 30,000 | 2 |
July 13, 2022 | 3pm | 81 | Freezeout No Limit Hold'em 8-Handed (3 day event) | $5,000 | 50,000 | 0 |
July 14, 2022 | 11am | MAIN EVENT – Day Off | ||||
July 14, 2022 | 12pm | 82 | 8-Handed No Limit Hold'em Deepstack (2 day event) | $800 | 40,000 | 1 |
July 14, 2022 | 1pm | 83 | HIGH ROLLER No Limit Hold'em (3 day event) | $50,000 | 300,000 | 1 |
July 14, 2022 | 3pm | 84 | H.O.R.S.E. (Limit Hold’em; Omaha Hi-Lo 8 or Better; Razz; Seven Card Stud; Seven Card Stud Hi-Lo 8 or Better) (3 day event) | $3,000 | 40,000 | 0 |
July 15, 2022 | TBD | MAIN EVENT – Final Table | ||||
July 15, 2022 | 12pm | 85A | The Closer – No Limit Hold'em Flight A (payouts each flight) (3 day event) | $1,500 | 50,000 | 1 / flight |
July 15, 2022 | 3pm | 86 | 6-Handed No Limit Hold’em Championship (3 day event) | $10,000 | 60,000 | 0 |
July 16, 2022 | TBD | MAIN EVENT – Final Table | ||||
July 16, 2022 | 12pm | 85B | The Closer – No Limit Hold'em Flight B (payouts each flight) | $1,500 | 50,000 | 1 / flight |
July 16, 2022 | 3pm | 87 | 8-Handed No Limit Hold’em (2 day event) | $5,000 | 50,000 | 1 |
July 17, 2022 | 11am | 88 | Super Turbo No Limit Hold’em (1 day event) | $1,000 | 20,000 | 1 |
July 18, 2022 | 11am | 89 | Tournanent of Champions Day 1 | $0 | ||
July 19, 2022 | 11am | Tournanent of Champions Day 2 | $0 | |||
July 20, 2022 | TBD | Tournanent of Champions Day 3 | $0 |
No COVID vaccine required
As of now, WSOP will not have a vaccination or mask requirement in place. However, this could change as the event gets closer.
WSOP will follow local, state, and CDC guidelines relating to COVID that are in effect during the event.
AP Photo/John Locher, File